| 7009 AZ · Unit 12A · GENERAL SPRING BISON | 7009 WA · Unit 169 · Spring black bear special permits | 7514 AZ · Unit 12A · LIMITED OPPORTUNITY (GENERAL) BISON | 7001 AZ · Unit 5A · GENERAL SPRING BISON | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 10% (2021) | 13–50% (2019–2021) | 100% (2025) | 100% (2023–2025) |
| Males / 100 females | 42 (12A, 2025) | 42 (12A, 2025) | 37 (05A, 2025) | |
| Hunters afield | 10 (2021) | 40 (2021) | 4 (2025) | 1 (2025) |
| Public land | 100% | 100% | 100% | 68% |
| Season dates | 2027-03-26 to 2027-06-03 | 2021-04-15 to 2021-06-15 | 2025-11-07 to 2025-12-31 | 2027-01-22 to 2027-01-26 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.