| 7007 AZ · Unit 12A · GENERAL SPRING BISON | 7007 ID · Unit 55 · Any Weapon | 7007 WA · Unit 162 · Spring black bear special permits | 7514 AZ · Unit 12A · LIMITED OPPORTUNITY (GENERAL) BISON | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 20–100% (2020–2023) | 100% (2020–2022) | 27–57% (2019–2021) | 100% (2025) |
| Males / 100 females | 42 (12A, 2025) | 42 (12A, 2025) | ||
| Hunters afield | 10 (2023) | 2 (2022) | 14 (2021) | 4 (2025) |
| Public land | 100% | 52% | 26% | 100% |
| Season dates | 2027-01-15 to 2027-01-19 | 2022-08-30 to 2022-10-08 | 2021-04-15 to 2021-06-15 | 2025-11-07 to 2025-12-31 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.