| 7006 AZ · Unit 12A · GENERAL SPRING BISON | 7006 ID · Unit 46-1 · Any Weapon | 7006 WA · Unit 154 · Spring black bear special permits | 5001 AZ · Unit 8 · GENERAL SPRING JAVELINA | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 12.5–100% (2020–2023) | 0–100% (2020–2022) | 29–67% (2019–2021) | 12–24.1% (2023–2025) |
| Males / 100 females | 42 (12A, 2025) | 32 (08, 2025) | ||
| Hunters afield | 8 (2023) | 14 (2021) | ||
| Public land | 100% | 2% | 95% | |
| Season dates | 2027-01-08 to 2027-01-12 | 2022-08-30 to 2022-10-08 | 2021-04-15 to 2021-06-15 | 2027-02-19 to 2027-02-25 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.