| 7005 AZ · Unit 12A · GENERAL SPRING BISON | 7005 ID · Unit 42-2 · Any Weapon | 7005 WA · Unit 121 · Spring black bear special permits | 5001 AZ · Unit 8 · GENERAL SPRING JAVELINA | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 33–100% (2021–2025) | 33–67% (2020–2022) | 21–53% (2019–2021) | 12–24.1% (2023–2025) |
| Males / 100 females | 42 (12A, 2025) | 32 (08, 2025) | ||
| Hunters afield | 18 (2025) | 3 (2022) | 53 (2021) | |
| Public land | 100% | 15% | 95% | |
| Season dates | 2027-01-15 to 2027-01-19 | 2022-09-22 to 2022-10-08 | 2021-04-15 to 2021-06-15 | 2027-02-19 to 2027-02-25 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.