| 7004 AZ · Unit 12A · GENERAL SPRING BISON | 7004 ID · Unit 54 · Any Weapon | 7004 WA · Unit 117 · Spring black bear special permits | 5001 AZ · Unit 8 · GENERAL SPRING JAVELINA | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 25–100% (2021–2025) | 100% (2023–2025) | 18–38% (2019–2021) | 12–24.1% (2023–2025) |
| Males / 100 females | 42 (12A, 2025) | 32 (08, 2025) | ||
| Hunters afield | 20 (2025) | 2 (2025) | 55 (2021) | |
| Public land | 100% | 59% | 42% | 95% |
| Season dates | 2027-01-08 to 2027-01-12 | 2025-08-30 to 2025-10-08 | 2021-04-15 to 2021-06-15 | 2027-02-19 to 2027-02-25 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.