| 7003 AZ · Unit 12A · GENERAL SPRING BISON | 7003 ID · Unit 42 · Any Weapon | 7003 WA · Unit 111 · Spring black bear special permits | 7001 AZ · Unit 5A · GENERAL SPRING BISON | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2021–2025) | 33–83% (2023–2025) | 26–35% (2019–2021) | 100% (2023–2025) |
| Males / 100 females | 42 (12A, 2025) | 37 (05A, 2025) | ||
| Hunters afield | 1 (2025) | 3 (2025) | 37 (2021) | 1 (2025) |
| Public land | 100% | 96% | 66% | 68% |
| Season dates | 2027-01-29 to 2027-02-02 | 2025-08-30 to 2025-10-08 | 2021-04-15 to 2021-06-15 | 2027-01-22 to 2027-01-26 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.