| 7002 AZ · Unit 5A · GENERAL SPRING BISON | 7002 ID · Unit 41 · Any Weapon | 7002 WA · Unit 108 · Spring black bear special permits | 7001 AZ · Unit 5A · GENERAL SPRING BISON | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2023–2025) | 75–100% (2023–2025) | 32–56% (2019–2021) | 100% (2023–2025) |
| Males / 100 females | 37 (05A, 2025) | 37 (05A, 2025) | ||
| Hunters afield | 1 (2025) | 1 (2025) | 28 (2021) | 1 (2025) |
| Public land | 68% | 80% | 24% | 68% |
| Season dates | 2027-01-29 to 2027-02-02 | 2024-08-30 to 2024-10-08 | 2021-04-15 to 2021-06-15 | 2027-01-22 to 2027-01-26 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.