| 7000 OK · Hugo CoE (Kiamichi Park) · Shotgun | 7000 WA · Unit 101 · Spring black bear special permits | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 29–68% (2019–2021) | ||
| Males / 100 females | |||
| Hunters afield | 31 (2021) | ||
| Public land | 73% | ||
| Season dates | 2026-04-04 to 2026-04-05 | 2021-04-15 to 2021-06-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.