| 7000 OK · Hugo CoE (Kiamichi Park) · Shotgun | 7000 WA · Unit 101 · Spring black bear special permits | 7010 AZ · Unit 12A · GENERAL SPRING BISON | 7010 OK · Washita NWR · Shotgun | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 29–68% (2019–2021) | 0% (2021) | ||
| Males / 100 females | 42 (12A, 2025) | |||
| Hunters afield | 31 (2021) | 8 (2021) | ||
| Public land | 73% | 100% | ||
| Season dates | 2026-04-04 to 2026-04-05 | 2021-04-15 to 2021-06-15 | 2027-06-25 to 2027-07-15 | 2026-04-10 to 2026-04-12 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.