| 7000 OK · Hugo CoE (Kiamichi Park) · Shotgun | 7000 WA · Unit 101 · Spring black bear special permits | 7001 AZ · Unit 5A · GENERAL SPRING BISON | 7001 ID · Unit 40 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 29–68% (2019–2021) | 100% (2023–2025) | 100% (2023–2025) | |
| Males / 100 females | 37 (05A, 2025) | |||
| Hunters afield | 31 (2021) | 1 (2025) | 1 (2025) | |
| Public land | 73% | 68% | 76% | |
| Season dates | 2026-04-04 to 2026-04-05 | 2021-04-15 to 2021-06-15 | 2027-01-22 to 2027-01-26 | 2024-08-30 to 2024-10-08 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.