| 6901 AZ · Unit 22 · PIONEER (GENERAL) ONE-HORNED BIGHORN SHEEP (PIONEER LICENSE REQUIRED, SEE R12-4-318) | 6802 AZ · Unit 22 · PIONEER (GENERAL) ONE-HORNED BIGHORN SHEEP (PIONEER LICENSE REQUIRED, SEE R12-4-318) | 6801 AZ · Unit 15A · PIONEER (GENERAL) ONE-HORNED BIGHORN SHEEP (PIONEER LICENSE REQUIRED, SEE R12-4-318) | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2025) | 0% (2025) | 100% (2025) | |
| Males / 100 females | 22 (22, 2025) | 22 (22, 2025) | 32 (15A/15B/15C/, 2025) | |
| Hunters afield | 1 (2025) | 1 (2025) | 1 (2025) | |
| Public land | 96% | 96% | 80% | |
| Season dates | 2026-11-01 to 2026-12-31 | 2026-11-01 to 2026-12-31 | 2026-11-01 to 2026-12-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.