| 67A31 SD · Unit 67A · PFT | 67A32 SD · Unit 67A · Spring Prairie Turkey | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 12–46% (2022–2023) | 44–71% (2023–2026) | |
| Males / 100 females | |||
| Hunters afield | 25 (2023) | 45 (2026) | |
| Public land | |||
| Season dates | null to null | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.