| 6507 AZ · Unit 23 · GENERAL BIGHORN SHEEP | 6901 AZ · Unit 22 · PIONEER (GENERAL) ONE-HORNED BIGHORN SHEEP (PIONEER LICENSE REQUIRED, SEE R12-4-318) | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 100% (2021–2025) | 100% (2025) | |
| Males / 100 females | 17 (23, 2025) | 22 (22, 2025) | |
| Hunters afield | 2 (2025) | 1 (2025) | |
| Public land | 98% | 96% | |
| Season dates | 2026-12-01 to 2026-12-31 | 2026-11-01 to 2026-12-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.