| 6504 AZ · Unit 4A · GENERAL BIGHORN SHEEP | + Add hunt | |
|---|---|---|
| Drew out at · res | ||
| Drew out at · NR | ||
| Point creep · res | ||
| Harvest success, 3-yr range | 50–100% (2021–2025) | |
| Males / 100 females | 17 (04A, 2025) | |
| Hunters afield | 2 (2025) | |
| Public land | 66% | |
| Season dates | 2026-10-01 to 2026-10-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.