| 6503 AZ · Unit 1 · GENERAL BIGHORN SHEEP | 6502 AZ · Unit 1 · GENERAL BIGHORN SHEEP | 6001 AZ · Unit 9 · GENERAL BIGHORN SHEEP | 6001 ID · Unit 7 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2021–2025) | 100% (2021–2025) | 0–100% (2021–2025) | 9–100% (2023–2025) |
| Males / 100 females | 20 (01, 2025) | 20 (01, 2025) | 43 (09, 2025) | |
| Hunters afield | 1 (2025) | 1 (2025) | 1 (2025) | 1 (2025) |
| Public land | 91% | 91% | 77% | 88% |
| Season dates | 2026-11-01 to 2026-11-30 | 2026-10-01 to 2026-10-31 | 2026-10-01 to 2026-12-31 | 2025-08-30 to 2025-11-12 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.