| 645 NV · Unit 253 · Any Legal Weapon | 645 OR · Fossil Private | 8375914 NV · Unit 253 · Any Legal Weapon | Nelson (Desert) Bighorn Sheep Any Ram | Any Legal Weapon | 253 | Nov 20 - Jan 01 NV · Unit 253 | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2025) | 46–68% (2023–2025) | 100% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 5 (2025) | 45 (2025) | 1 (2025) | |
| Public land | 93% | 93% | 93% | |
| Season dates | 2025-11-20 to 2026-01-01 | 2025-11-20 to 2026-01-01 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.