| 644A2 OR · Umatilla NWR No. 2 | HX601-2 OR · Umatilla NWR No. 2 · Any Legal Weapon | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 0–11% (2023–2025) | ||
| Males / 100 females | |||
| Hunters afield | 2 (2025) | ||
| Public land | |||
| Season dates | 2026-10-03 to 2026-10-07 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.