| 644 NV · Unit 205 · Any Legal Weapon | 644 OR · Columbia Basin Unit | 144 OR · Columbia Basin Unit | L10 OR · Unit 10 | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2025) | 61–73% (2023–2025) | 50–61% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 12 (2025) | 79 (2025) | 1,339 (2025) | |
| Public land | 68% | 24% | ||
| Season dates | 2025-08-22 to 2025-09-07 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.