| 640 NV · Unit 241 · Any Legal Weapon | 640 OR · Maupin Unit | Nelson (Desert) Bighorn Sheep Any Ram | Any Legal Weapon | 241 | Nov 20 - Jan 01 NV · Unit 241 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 50% (2025) | |||
| Males / 100 females | ||||
| Hunters afield | 4 (2025) | |||
| Public land | 99% | 99% | ||
| Season dates | 2025-11-20 to 2026-01-01 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.