| 640 NV · Unit 241 · Any Legal Weapon | 640 OR · Maupin Unit | 140 NV · Unit 291 · Any Legal Weapon | 140 OR · Maupin Unit | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 50% (2025) | 70% (2025) | 37–42% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 4 (2025) | 44 (2025) | 292 (2025) | |
| Public land | 99% | 66% | ||
| Season dates | 2025-11-20 to 2026-01-01 | 2025-11-05 to 2025-11-30 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.