| 62A31 SD · Unit 62A · PFT | 62A32 SD · Unit 62A · Spring Prairie Turkey | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 32–33% (2022–2023) | 49–57% (2023–2026) | |
| Males / 100 females | |||
| Hunters afield | 47 (2023) | 120 (2026) | |
| Public land | |||
| Season dates | null to null | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.