| 624 NV · Unit 101 · Any Legal Weapon | 624 OR · Unit 24 · Any Legal Weapon | L24 OR · Unit 24 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 84% (2025) | 51–53% (2022–2024) | ||
| Males / 100 females | 23 (Tioga, 2026) | 23 (Tioga, 2026) | ||
| Hunters afield | 70 (2025) | 78 (2024) | ||
| Public land | 32% | 34% | 34% | |
| Season dates | 2025-08-22 to 2025-09-07 | 2026-10-03 to 2026-11-06 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.