| 621 NV · Unit 078 · Any Legal Weapon | 621 OR · W Indigo · Any Legal Weapon | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 86% (2025) | 55–63.6% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 29 (2025) | 98 (2025) | |
| Public land | 66% | ||
| Season dates | 2025-08-22 to 2025-09-07 | 2026-10-03 to 2026-11-06 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.