| 620T1 OR · Unit 20 · Youth Only | L20 OR · Unit 20 | 610T OR · Unit 10 · Youth Only | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 40–53% (2023–2025) | 50–51% (2023–2025) | ||
| Males / 100 females | 38 (Siuslaw, 2026) | 38 (Siuslaw, 2026) | ||
| Hunters afield | 37 (2025) | 57 (2025) | ||
| Public land | 41% | 41% | 24% | |
| Season dates | 2026-10-03 to 2026-11-08 | 2026-10-03 to 2026-11-08 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.