| 620 NV · Unit 268 · Any Legal Weapon | 620 OR · Unit 20 · Any Legal Weapon | 620T1 OR · Unit 20 · Youth Only | L20 OR · Unit 20 | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 50% (2025) | 28–41% (2023–2025) | 40–53% (2023–2025) | |
| Males / 100 females | 38 (Siuslaw, 2026) | 38 (Siuslaw, 2026) | 38 (Siuslaw, 2026) | |
| Hunters afield | 8 (2025) | 71 (2025) | 37 (2025) | |
| Public land | 85% | 41% | 41% | 41% |
| Season dates | 2025-10-20 to 2025-11-15 | 2026-10-03 to 2026-11-06 | 2026-10-03 to 2026-11-08 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.