| 617 NV · Unit 076 · Any Legal Weapon | 617 OR · Stott Mtn Unit · Any Legal Weapon | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 87% (2025) | 53–57% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 85 (2025) | 92 (2025) | |
| Public land | 83% | ||
| Season dates | 2025-08-22 to 2025-09-07 | 2026-10-03 to 2026-11-06 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.