| 615 NV · Unit 072 · Any Legal Weapon | 615 OR · Unit 15 · Any Legal Weapon | L15 OR · Unit 15 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 88% (2025) | 38–41% (2021–2023) | ||
| Males / 100 females | ||||
| Hunters afield | 59 (2025) | 2,291 (2023) | ||
| Public land | 93% | 4% | 4% | |
| Season dates | 2025-08-22 to 2025-09-07 | 2026-09-01 to 2027-02-28 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.