| 614T1 OR · Trask Unit Youth | 614T OR · Trask Unit Youth · Youth Only | L10 OR · Unit 10 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 43–48% (2022–2024) | 45% (2025) | ||
| Males / 100 females | ||||
| Hunters afield | 63 (2024) | 94 (2025) | ||
| Public land | 24% | |||
| Season dates | 2026-10-03 to 2026-11-08 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.