| 611 OR · Unit 11 · Any Legal Weapon | 611T OR · Unit 11 · Youth Only | L11 OR · Unit 11 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 35–47% (2023–2025) | 44–61% (2023–2025) | ||
| Males / 100 females | 6 (Scappoose, 2026) | 6 (Scappoose, 2026) | 6 (Scappoose, 2026) | |
| Hunters afield | 54 (2025) | 46 (2025) | ||
| Public land | 9% | 9% | 9% | |
| Season dates | 2026-10-03 to 2026-11-06 | 2026-10-03 to 2026-11-08 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.