| 6056 AZ · Unit 46B · GENERAL BIGHORN SHEEP | 6057 AZ · Unit 46B · GENERAL BIGHORN SHEEP | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 100% (2019–2020) | 100% (2019–2020) | |
| Males / 100 females | |||
| Hunters afield | 3 (2020) | 3 (2020) | |
| Public land | 100% | 100% | |
| Season dates | 2026-12-01 to 2026-12-31 | 2026-12-01 to 2026-12-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.