| 6055 AZ · Unit 46A · GENERAL BIGHORN SHEEP | + Add hunt | |
|---|---|---|
| Drew out at · res | ||
| Drew out at · NR | ||
| Point creep · res | ||
| Harvest success, 3-yr range | 75–100% (2019–2024) | |
| Males / 100 females | 72 (46A, 2024) | |
| Hunters afield | 4 (2024) | |
| Public land | 100% | |
| Season dates | 2026-12-01 to 2026-12-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.