| 6051 AZ · Unit 45B · GENERAL BIGHORN SHEEP | 6051 OK · McAlester AAP · Shotgun | 6050 AZ · Unit 45A · GENERAL BIGHORN SHEEP | 6050 OK · McAlester AAP · Shotgun | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2020–2025) | 100% (2021–2025) | ||
| Males / 100 females | 51 (45B, 2024) | 53 (45A, 2024) | ||
| Hunters afield | 4 (2025) | 3 (2025) | ||
| Public land | 100% | 100% | ||
| Season dates | 2026-11-13 to 2026-12-03 | 2026-04-17 to 2026-04-19 | 2026-12-04 to 2026-12-31 | 2026-04-10 to 2026-04-12 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.