| 6049 AZ · Unit 45A · GENERAL BIGHORN SHEEP | 6050 AZ · Unit 45A · GENERAL BIGHORN SHEEP | 6050 OK · McAlester AAP · Shotgun | 6802 AZ · Unit 22 · PIONEER (GENERAL) ONE-HORNED BIGHORN SHEEP (PIONEER LICENSE REQUIRED, SEE R12-4-318) | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–100% (2021–2025) | 100% (2021–2025) | 0% (2025) | |
| Males / 100 females | 53 (45A, 2024) | 53 (45A, 2024) | 22 (22, 2025) | |
| Hunters afield | 1 (2025) | 3 (2025) | 1 (2025) | |
| Public land | 100% | 100% | 96% | |
| Season dates | 2026-11-13 to 2026-12-03 | 2026-12-04 to 2026-12-31 | 2026-04-10 to 2026-04-12 | 2026-11-01 to 2026-12-31 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.