| 6046 AZ · Unit 44B · GENERAL BIGHORN SHEEP | 6047 AZ · Unit 44B · GENERAL BIGHORN SHEEP | 6048 AZ · Unit 44B · GENERAL BIGHORN SHEEP | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 75–100% (2021–2025) | 100% (2021–2025) | 100% (2021–2025) | |
| Males / 100 females | ||||
| Hunters afield | 3 (2025) | 3 (2025) | 3 (2025) | |
| Public land | 89% | 89% | 89% | |
| Season dates | 2026-12-01 to 2026-12-31 | 2026-11-13 to 2026-12-03 | 2026-12-04 to 2026-12-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.