| 6040 AZ · Unit 42 · GENERAL BIGHORN SHEEP | 6040 OK · Little River NWR · Shotgun | 7040 OK · Little River NWR · Shotgun | 7010 AZ · Unit 12A · GENERAL SPRING BISON | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2021–2025) | 0% (2021) | ||
| Males / 100 females | 19 (42, 2025) | 42 (12A, 2025) | ||
| Hunters afield | 1 (2025) | 8 (2021) | ||
| Public land | 67% | 100% | ||
| Season dates | 2026-12-01 to 2026-12-31 | 2026-04-24 to 2026-04-26 | 2026-04-17 to 2026-04-19 | 2027-06-25 to 2027-07-15 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.