| 6040 AZ · Unit 42 · GENERAL BIGHORN SHEEP | 6040 OK · Little River NWR · Shotgun | 6044 AZ · Unit 44A · GENERAL BIGHORN SHEEP | 6045 AZ · Unit 44A · GENERAL BIGHORN SHEEP | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2021–2025) | 100% (2021–2025) | 100% (2021–2025) | |
| Males / 100 females | 19 (42, 2025) | 40 (42/44A, 2025) | 40 (42/44A, 2025) | |
| Hunters afield | 1 (2025) | 5 (2025) | 4 (2025) | |
| Public land | 67% | 92% | 92% | |
| Season dates | 2026-12-01 to 2026-12-31 | 2026-04-24 to 2026-04-26 | 2026-12-01 to 2026-12-31 | 2026-12-01 to 2026-12-31 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.