| 6037 AZ · Unit 41 · GENERAL BIGHORN SHEEP | 6038 AZ · Unit 41 · GENERAL BIGHORN SHEEP | 6039 AZ · Unit 41 · GENERAL BIGHORN SHEEP | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2021–2025) | 100% (2021–2025) | 67–100% (2021–2025) | |
| Males / 100 females | 26 (41, 2025) | 26 (41, 2025) | 26 (41, 2025) | |
| Hunters afield | 2 (2025) | 4 (2025) | 4 (2025) | |
| Public land | 77% | 77% | 77% | |
| Season dates | 2026-11-13 to 2026-12-03 | 2026-12-04 to 2026-12-31 | 2026-12-01 to 2026-12-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.