| 6030 AZ · Unit 39 · GENERAL BIGHORN SHEEP | 6031 AZ · Unit 39 · GENERAL BIGHORN SHEEP | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 50–100% (2021–2025) | 100% (2021–2025) | |
| Males / 100 females | 7 (39, 2025) | 7 (39, 2025) | |
| Hunters afield | 2 (2025) | 3 (2025) | |
| Public land | 73% | 73% | |
| Season dates | 2026-12-01 to 2026-12-31 | 2026-12-01 to 2026-12-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.