| 6027 AZ · Unit 37A · GENERAL BIGHORN SHEEP | 6028 AZ · Unit 37A · GENERAL BIGHORN SHEEP | 6501 AZ · Unit 1 · GENERAL BIGHORN SHEEP | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2021–2025) | 100% (2021–2025) | 100% (2021–2025) | |
| Males / 100 females | 28 (37A, 2025) | 28 (37A, 2025) | 20 (01, 2025) | |
| Hunters afield | 1 (2025) | 2 (2025) | 2 (2025) | |
| Public land | 68% | 68% | 91% | |
| Season dates | 2026-11-27 to 2026-12-17 | 2026-12-11 to 2026-12-31 | 2026-11-01 to 2026-11-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.