| 6019 AZ · Unit 24B · GENERAL BIGHORN SHEEP | 6019 ID · Unit 61 · Any Weapon | 6020 AZ · Unit 28 · GENERAL BIGHORN SHEEP | 6020 ID · Unit 61 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2021–2025) | 100% (2023–2025) | 100% (2021–2025) | 50–100% (2021–2023) |
| Males / 100 females | 25 (24B, 2025) | 28 (Island Park, 2020) | 33 (28, 2025) | 28 (Island Park, 2020) |
| Hunters afield | 1 (2025) | 1 (2025) | 2 (2025) | 1 (2023) |
| Public land | 95% | 82% | 86% | 82% |
| Season dates | 2026-12-01 to 2026-12-31 | 2025-08-30 to 2025-11-12 | 2026-11-13 to 2026-12-03 | 2024-08-30 to 2024-11-12 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.