| 6018 AZ · Unit 24B · GENERAL BIGHORN SHEEP | 6018 ID · Unit 51 · Any Weapon | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 100% (2021–2025) | 83–100% (2023–2025) | |
| Males / 100 females | 25 (24B, 2025) | 34 (Lemhi, 2024) | |
| Hunters afield | 1 (2025) | 2 (2025) | |
| Public land | 95% | 92% | |
| Season dates | 2026-12-01 to 2026-12-31 | 2025-08-30 to 2025-11-12 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.