| 6015 AZ · Unit 22 · GENERAL BIGHORN SHEEP | 6015 ID · Unit 39 · Any Weapon | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 100% (2021–2025) | 100% (2023–2025) | |
| Males / 100 females | 22 (22, 2025) | 24 (Boise River, 2021) | |
| Hunters afield | 2 (2025) | 1 (2025) | |
| Public land | 96% | 77% | |
| Season dates | 2026-11-13 to 2026-12-03 | 2025-08-30 to 2025-11-12 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.