| 6013 AZ · Unit 16A · GENERAL BIGHORN SHEEP | 6013 ID · Unit 36B · Any Weapon | 6013 WA · Mountain Goat Unit 6-1 · Special Permit | 6014 AZ · Unit 16A · GENERAL BIGHORN SHEEP | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2021–2025) | 100% (2023–2025) | 25% (2021) | 100% (2021–2025) |
| Males / 100 females | 19 (16A, 2025) | 21 (Salmon, 2023) | 19 (16A, 2025) | |
| Hunters afield | 2 (2025) | 2 (2025) | 4 (2021) | 2 (2025) |
| Public land | 81% | 93% | 81% | |
| Season dates | 2026-12-01 to 2026-12-31 | 2025-08-30 to 2025-11-12 | 2021-09-27 to 2021-10-22 | 2026-12-01 to 2026-12-31 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.