| 6011 AZ · Unit 15C · GENERAL BIGHORN SHEEP | 6011 ID · Unit 36A · Any Weapon | 6011 WA · Mountain Goat Unit 5-7 · Special Permit | 6010 AZ · Unit 15C · GENERAL BIGHORN SHEEP | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2021–2025) | 100% (2023–2025) | 0–100% (2020–2022) | 100% (2021–2025) |
| Males / 100 females | 32 (15A/15B/15C/, 2025) | 32 (15A/15B/15C/, 2025) | ||
| Hunters afield | 1 (2025) | 2 (2025) | 1 (2022) | 2 (2025) |
| Public land | 80% | 97% | 80% | |
| Season dates | 2026-12-01 to 2026-12-31 | 2025-08-30 to 2025-11-12 | 2022-10-01 to 2022-11-30 | 2026-12-01 to 2026-12-31 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.