| 6010 AZ · Unit 15C · GENERAL BIGHORN SHEEP | 6010 ID · Unit 36A · Any Weapon | 6010 OK · Deep Fork NWR · Shotgun | 6010 WA · Mountain Goat Unit 5-7 · Special Permit | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2021–2025) | 100% (2022–2025) | 50–100% (2022–2024) | |
| Males / 100 females | 32 (15A/15B/15C/, 2025) | |||
| Hunters afield | 2 (2025) | 1 (2025) | 2 (2024) | |
| Public land | 80% | 97% | ||
| Season dates | 2026-12-01 to 2026-12-31 | 2025-08-30 to 2025-11-12 | 2026-04-20 to 2026-05-16 | 2024-10-01 to 2024-11-30 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.