| 6009 AZ · Unit 15B · GENERAL BIGHORN SHEEP | 6009 ID · Unit 50 · Any Weapon | 6009 WA · Mountain Goat Unit 5-6 · Special Permit | 6005 AZ · Unit 13B · GENERAL BIGHORN SHEEP | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–100% (2021–2025) | 100% (2023–2025) | 50–100% (2022–2024) | 75–100% (2021–2025) |
| Males / 100 females | 32 (15A/15B/15C/, 2025) | 42 (13B, 2025) | ||
| Hunters afield | 2 (2025) | 1 (2025) | 2 (2024) | 3 (2025) |
| Public land | 65% | 83% | 98% | |
| Season dates | 2026-12-01 to 2026-12-31 | 2025-08-30 to 2025-11-12 | 2024-10-01 to 2024-11-30 | 2026-11-20 to 2026-12-10 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.