| 6008 AZ · Unit 15A · GENERAL BIGHORN SHEEP | 6008 ID · Unit 35 · Any Weapon | 6008 WA · Mountain Goat Unit 5-5 · Special Permit | 6801 AZ · Unit 15A · PIONEER (GENERAL) ONE-HORNED BIGHORN SHEEP (PIONEER LICENSE REQUIRED, SEE R12-4-318) | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2021–2025) | 100% (2023–2025) | 0–100% (2022–2024) | 100% (2025) |
| Males / 100 females | 32 (15A/15B/15C/, 2025) | 11 (Sawtooth, 2023) | 32 (15A/15B/15C/, 2025) | |
| Hunters afield | 2 (2025) | 2 (2025) | 1 (2024) | 1 (2025) |
| Public land | 80% | 99% | 80% | |
| Season dates | 2026-11-01 to 2026-12-31 | 2025-08-30 to 2025-11-12 | 2024-09-01 to 2024-11-30 | 2026-11-01 to 2026-12-31 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.