| 6007 AZ · Unit 13B · GENERAL BIGHORN SHEEP | 6007 ID · Unit 27 · Any Weapon | 6007 WA · Mountain Goat Unit 5-4 · Special Permit | 6005 AZ · Unit 13B · GENERAL BIGHORN SHEEP | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–100% (2021–2025) | 0–100% (2022–2025) | 0–100% (2022–2024) | 75–100% (2021–2025) |
| Males / 100 females | 42 (13B, 2025) | 42 (13B, 2025) | ||
| Hunters afield | 1 (2025) | 2 (2025) | 2 (2024) | 3 (2025) |
| Public land | 98% | 100% | 98% | |
| Season dates | 2026-11-01 to 2026-12-31 | 2025-08-30 to 2025-11-12 | 2024-09-01 to 2024-11-30 | 2026-11-20 to 2026-12-10 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.