| 6004 AZ · Unit 12B · GENERAL BIGHORN SHEEP | 6004 ID · Unit 22 · Any Weapon | 6004 WA · Mt. St. Helens South (5-7) · Mountain goat special permits | 6000 OK · Cross Timbers Wildlife Management Area · Shotgun | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 67–100% (2021–2025) | 100% (2023–2025) | 0–100% (2023–2025) | |
| Males / 100 females | 35 (12B, 2025) | 23 (Weiser River, 2019) | ||
| Hunters afield | 3 (2025) | 3 (2025) | 2 (2025) | |
| Public land | 96% | 74% | 75% | |
| Season dates | 2026-12-11 to 2026-12-31 | 2025-08-30 to 2025-11-12 | 2026-10-01 to 2026-11-30 | 2026-04-16 to 2026-04-20 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.