| 6002 AZ · Kanab Creek Hunt Area in Units 12A, 12B and 13A and Cottonwood Wilderness Hunt Area in Unit 13A · GENERAL BIGHORN SHEEP | 6002 ID · Unit 10 · Any Weapon | 6002 WA · Goat Rocks East (5-5) · Mountain goat special permits | 6501 AZ · Unit 1 · GENERAL BIGHORN SHEEP | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2021–2025) | 0–100% (2022–2025) | 0–100% (2023–2025) | 100% (2021–2025) |
| Males / 100 females | 20 (01, 2025) | |||
| Hunters afield | 1 (2025) | 1 (2025) | 1 (2025) | 2 (2025) |
| Public land | 100% | 91% | ||
| Season dates | 2026-12-01 to 2026-12-31 | 2025-08-30 to 2025-11-12 | 2026-10-01 to 2026-11-30 | 2026-11-01 to 2026-11-30 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.